ABC语法闯关

登录以参加训练计划

题单简介 本题单收录了 ABC Contest 比赛中的一些语法相关的题目,可用于进行语法过关的自测。

共包含如下专题,你只有通过前面的专题才能解锁后面的专题:

数据的运算 程序的选择执行 程序的重复执行 阶段训练(一) 一维数组 字符与字符串 阶段训练(二) 二维数组 函数与结构体 阶段训练(三) 难度: C++ 语法难度,大致为 GESP 1∼4 GESP 1∼4 级难度,可用于语法过关自测。

章节 1. 数据的运算

查看成绩表

开放

题目 尝试 AC 难度
3564   Water Pressure 45 20 1
3427   Blood Pressure 104 8 1
3529   Round decimals 24 9 1
4324   Last Two Digits 11 0 1
4435   Batting Average 10 5 1
3253   Three Dice 7 5 1
3403   Repression 8 6 1
3503   Four Digits 15 7 1
3592   Rotate 10 5 1
3415   Counting 22 5 1
4569   When? 13 5 1
3619   Horizon 11 5 1
4644   Anyway Takahashi 7 6 1

章节 2. 程序的选择执行

查看成绩表

开放

题目 尝试 AC 难度
3259   Chinchirorin 4 4 1
3433   Alloy 6 4 1
3661   Good morning 15 4 1
3265   Rock-paper-scissors 5 4 1
3409   Rolling Dice 10 3 1
3482   AtCoder Quiz 2 3 3 1
3509   Exact Price 5 3 1
3543   On and Off 12 4 1
3557   AtCoder Quiz 3 3 3 1
3578   10yen Stamp 5 3 1
4296   Adjacent Squares 5 2 1
4317   Median? 3 3 1
4597   World Cup 7 3 1
4758   Water Station 3 3 1
3626   Edge Checker 7 4 1
3647   Shampoo 4 3 1
3447   New Generation ABC 3 3 1

章节 3. 程序的重复执行

查看成绩表

开放

题目 尝试 AC 难度
3266   Nuts 3 3 1
3504   Failing Grade 14 3 1
3278   Savings 4 3 1
4664   Integer Sum 4 3 1
3416   Can you buy them all? 4 3 1
3455   log2(N) 12 3 1
4339   Batters 9 3 1
4442   Find Takahashi 3 2 1
4283   Slimes 6 2 1

章节 4. 阶段训练(一)

查看成绩表

开放

题目 尝试 AC 难度
3461   Signed Difficulty 12 2 1
3612   Exponential or Quadratic 10 1 1
3441   Booby Prize 0 0 1
3620   Integer Division 0 0 1
4590   Intersection 0 0 1
3404   Hydrate 0 0 1
3421   Cabbages 0 0 1
3273   POW 0 0 1
3606   Not Overflow 0 0 1
4333   ±1 Operation 1 0 0 2
4576   Growth Record 0 0 1
4616   Apple 0 0 1
4652   Hammer 0 0 1
3170   Orthogonality 0 0 1
3182   Magic 3 0 0 1
3176   Alcoholic 0 0 1
4583   A Unique Letter 0 0 1

章节 5. 一维数组

查看成绩表

开放

题目 尝试 AC 难度
4605   Ancestor 0 0 1
3255   Made Up 0 0 1
3470   Inverse of Permutation 0 0 1
3544   Takahashi's Secret 0 0 1
4339   Batters 9 3 1
4563   1D Pawn 0 0 1
3600   Who is missing? 0 0 1
4298   Adjacent Swaps 0 0 3
4311   Takahashi's Failure 0 0 1
3648   Hit and Blow 0 0 1
3662   Mex 0 0 1
4617   Explore 0 0 1
3633   Digit Machine 0 0 1